These apartments are currently available.
Click on an address for more information.
| One Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 73373 Country Club Drive, # 2308 | 712 | 1 | 1 | $300 | $799.00* |
| 73373 Country Club Drive, # 2322 | 712 | 1 | 1 | $300 | $845 - $1200 |
| 73373 Country Club Drive, # 2923 | 712 | 1 | 1 | $300 | $845 - $1200 |
| 73373 Country Club Drive, # 303 | 712 | 1 | 1 | $300 | $845 - $1200 |
| 73373 Country Club Drive, # 310 | 712 | 1 | 1 | $300 | $845 - $1200 |






