These apartments are currently available.
Click on an address for more information.
| One Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 73373 Country Club Drive, # 2005 | 712 | 1 | 1 | $300 | $915.00 |
| 73373 Country Club Drive, # 2308 | 712 | 1 | 1 | $300 | $799.00* |
| 73373 Country Club Drive, # 2902 | 712 | 1 | 1 | $300 | $915.00 |
| 73373 Country Club Drive, # 2905 | 712 | 1 | 1 | $300 | $799.00* |
| Two Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 73373 Country Club Drive, # 2205 | 992 | 2 | 2 | $400 | $899.00* |
| 73373 Country Club Drive, # 3017 | 992 | 2 | 2 | $400 | $899.00* |
| 73373 Country Club Drive, # 3503 | 992 | 2 | 2 | $400 | $899.00* |






