These apartments are currently available.
Click on an address for more information.
| Two Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 73373 Country Club Drive, # 1109 | 992 | 2 | 2 | 400 on approved credit | $1015* |
| 73373 Country Club Drive, # 1207 | 992 | 2 | 2 | 400 on approved credit | $1015* |
| 73373 Country Club Drive, # 1815 | 992 | 2 | 2 | 400 on approved credit | $1015* |
| 73373 Country Club Drive, # 3016 | 992 | 2 | 2 | 400 on approved credit | $1015* |
| 73373 Country Club Drive, # 3506 | 992 | 2 | 2 | 400 on approved credit | $1015* |
| One Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 73373 Country Club Drive, # 3305 | 712 | 1 | 1 | 300 on approved credit | $915* |



